Use this table to estimate how much your tuition costs will be as a graduate student this semester. Your tuition cost is based on how many credit hours you're taking and whether you're an in-state (/US Citizen), out-of-state (/US Citizen), or (as a ). Schedules are subject to change. Additional fees may apply.
See enrollment status to determine if you qualify for full or part-time status.
Graduate Winter Intersession 2024 Tuition & Fees
Credit hour | Resident - US | Resident-International | Non-Resident - US | Non-Resident/International |
1 | $1,637 | $1,657 | $1,637 | $1,657 |
2 | $1,664 | $1,684 | $1,664 | $1,684 |
3 | $1,690 | $1,710 | $1,690 | $1,710 |
4 | $2,221 | $2,241 | $5,273 | $5,293 |
5 | $2,749 | $2,769 | $6,564 | $6,584 |
6 | $3,482 | $3,502 | $8,060 | $8,080 |
Graduate Spring 2025 Tuition & Fees
Credit hour | Resident - US | Resident-International | Non-Resident - US | Non-Resident/International |
1 | $1,637 | $2,550 | $1,637 | $2,550 |
2 | $1,664 | $2,577 | $1,664 | $2,577 |
3 | $1,690 | $2,603 | $1,690 | $2,603 |
4 | $2,221 | $3,134 | $5,273 | $6,186 |
5 | $2,749 | $3,662 | $6,564 | $7,477 |
6 | $3,504 | $4,395 | $8,082 | $8,973 |
7 | $4,032 | $4,923 | $9,373 | $10,264 |
8 | $4,559 | $5,450 | $10,663 | $11,554 |
9 | $5,092 | $5,983 | $11,956 | $12,847 |
10 | $5,257 | $6,148 | $12,121 | $13,012 |
11 | $5,422 | $6,313 | $12,286 | $13,177 |
12 | $5,587 | $6,478 | $12,451 | $13,342 |
13 | $5,733 | $6,624 | $12,597 | $13,488 |
14 | $5,879 | $6,770 | $12,743 | $13,634 |
15 | $6,025 | $6,916 | $12,889 | $13,780 |
16 | $6,164 | $7,055 | $13,028 | $13,919 |
17 | $6,302 | $7,193 | $13,166 | $14,057 |
18 | $6,441 | $7,332 | $13,305 | $14,196 |
19 | $6,569 | $7,460 | $13,433 | $14,324 |
20 | $6,698 | $7,589 | $13,562 | $14,453 |
21 | $6,821 | $7,712 | $13,685 | $14,576 |
22 | $6,945 | $7,836 | $13,809 | $14,700 |
This schedule of tuition and fees is based on regulations adopted by the Board of Supervisors for the 欧美三级片 of Louisiana System. In addition to the fees shown above, the following non-refundable fees are assessed:
1. First-time freshmen are required to pay a $7.50 Initial Enrollment Fee.
2. A $893.00 supplemental insurance fee is assessed to all international students on F-1, J-1, or any other non-immigrant status visa.
3. A $20.00 International Service Fee is assessed to all International students.
4. A late registration fee of $50.00 (non-refundable) is assessed to all students who do not adhere to the fee policy stated in the schedule of classes.
5. Course and Lab fees
6.
The fees listed above is a total of tuition plus mandatory fees. The cost of tuition only is below by credit hour.
Credit Hours | Tuition Only |
1 | $918.42 |
2 | $918.42 |
3 | $918.42 |
4 | $1,224.56 |
5 | $1,530.70 |
6 | $1,836.84 |
7 | $2,142.98 |
8 | $2,449.12 |
9 and above | $2,755.26 |